QJF series internal heating and stirring fluidized dryer is efficient energy-saving drying equipment, which has the advantages of fluidized bed dryer and thermal conduction agitator dryer. It has advantages such as energy conservation, little waste gas emission, etc.
Fluidized bed area is 0.3-8m2, heat transfer area is 1.6-75m2.
Characteristics
1. Compact structure, high production capacity.
2. High thermal efficiency, low operation cost.
3. Large operational flexibility.
4. Less heat loss, low environmental pollution.
Specification of QJF series internal heating and stirring fluidized dryer (monoaxal type)
Model QJF | 032 | 063 | 100 | 160 | 250 | 400 | 630 | 800 | |
Fluidized bed area (m2) | 0.32 | 0.63 | 1.00 | 1.60 | 2.50 | 4.00 | 6.30 | 8.00 | |
Heat transfer area(m2) | 1.6 | 4.8 | 7.5 | 12.8 | 20.0 | 32.0 | 60.0 | 75.0 | |
Stirring power (KW) | 1.1 | 1.5 | 2.2 | 3.0 | 5.5 | 7.5 | 11.0 | 18.5 | |
Hot air temperature | ≤300℃ | ||||||||
Heating carrier pressure | ≤0.6 MPa | ||||||||
Size | Length mm | 2330 | 2760 | 3540 | 4280 | 4720 | 6170 | 7620 | 9050 |
Width mm | 840 | 1120 | 1120 | 1420 | 1800 | 1800 | 2120 | 2120 | |
Height mm | 1180 | 1570 | 1570 | 1970 | 2480 | 2480 | 2920 | 2920 |
Process flow diagram
Add: Yunting Town, Jiangyin City, Jiangsu, China.
Tel: +86-510-86151526
Fax: +86-510-86010526
Contact: Zhang Yong mobiles: +86-13901522956
E-mail: zhpxyy@126.com