QG series air-flowing type spray dryer has good drying effect to solutions, suspensions and emulsions. It has characteristics such as reasonable design, advanced technology, stable operation, convenient cleaning, etc.
Main equipment and technical parameters
Specifications/Index/Equipment and Parameters | 1200 | 1400 | 1600 |
Working temperature ℃ | 135-170 | 135-170 | 135-170 |
Heating method | steam | steam | steam |
Evaporated moisture KgH2O/H | 110 | 150 | 200 |
Steam consumption Kg/H | 350 | 480 | 650 |
Tower diameter*heightmm | φ1200 x 9500 | φ1400 x 10500 | φ1600 x 12000 |
Cyclone separator | CLK-650/1 set | CLK-750/1 set | CLK-600/2 sets |
Bag-type dust collector m2 | 50 | 70 | 100 |
Ventilator KW | 22 | 30 | 45 |
Process flow diagram
Add: Yunting Town, Jiangyin City, Jiangsu, China.
Tel: +86-510-86151526
Fax: +86-510-86010526
Contact: Zhang Yong mobiles: +86-13901522956
E-mail: zhpxyy@126.com