Cooling flaker is efficient drying equipment of the factory. It has been extensively applied in inorganic salt, mineral material, pharmaceutical, pesticide, dye, feed, food, and other industries.
Cooling flaker has characteristics such as wide range of application, compact structure, high heat utilization efficiency, low cost, and so forth.
Technological process
Complete set of dryer is composed of hot-air system, feeding system, dryer, tail gas separating system, ventilation system, instrument control system, etc.
Model and technical parameters
Parameters Model | Air volume (m2/h) | Inlet air temperature (°C) | Evaporated moisture (kg/h) | Total power of motor (kw) |
QF-300 | 630-1260 | 100-650 | 10-100 | 6.5 |
QF-400 | 1120-2240 | 100-650 | 15-150 | 9.5 |
QF-500 | 1750-3500 | 100-650 | 25-250 | 20.5 |
QF-600 | 2520-5040 | 100-650 | 40-400 | 32.5 |
QF-800 | 4480-8960 | 100-650 | 80-800 | 48.5 |
QF-1000 | 7000-14000 | 100-650 | 125-1250 | 65.5 |
QF-1200 | 10080-20160 | 100-650 | 160-1600 | 85 |
QF-1400 | 13720-27440 | 100-650 | 240-2400 | 126 |
QF-1600 | 17920-35840 | 100-650 | 320-3200 | 175 |
Process flow diagram
Ordering instruction
Please offer name, characteristics (including moisture before and after drying, true specific gravity, particle size, viscosity, heat resistance, etc.) and drying output of materials.
Add: Yunting Town, Jiangyin City, Jiangsu, China.
Tel: +86-510-86151526
Fax: +86-510-86010526
Contact: Zhang Yong mobiles: +86-13901522956
E-mail: zhpxyy@126.com