DMC pulse-jet bag dust collector is widely used in industrial dedusting and in dryer system for advantages such as large air handling capacity, high efficiency of dust collection (above 99.5%), long service life, etc.
Technical performance list of DMC24-1 20 pulse-jet bag dust collector
Model Technical performance | DMC-24 | DMC-30 | DMC-36 | DMC-48 | DMC-60 | DMC-72 | DMC-84 | DMC-98 | DMC-120 | |
Filter area (m2) | 20 | 24 | 30 | 40 | 50 | 60 | 80 | 92 | 118 | |
Filter bag number | 24 | 30 | 36 | 48 | 60 | 70 | 84 | 98 | 120 | |
Specification of filter bag (mm) diameter*length | 120 x 2200 | 120x2500 | ||||||||
Pressure loss(mmH2O) | 120-150 | |||||||||
Efficiency of dust collection(%) | 99-99.5 | |||||||||
Dust content of gas inlet (9/m3) | 3-15 | |||||||||
Filtering gas velocity (m/min) | 1-3 | |||||||||
Air volume(m3/h) | 2160- 4300 | 2600- 5160 | 3240- 6450 | 4320- 8600 | 5400- 10750 | 6480- 12900 | 8640- 17200 | 9930- 197800 | 12750- 25370 | |
Pulse valve (mm) number/nominal diameter | 4x20 | 5x20 | 6x20 | 8x20 | 10x20 | 12x20 | 12x25 | 14x25 | 15x25 | |
Size (mm) | A | 950 | 1150 | 1350 | 1750 | 2150 | 2550 | 2550 | 2950 | 3150 |
B | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1550 | 1550 | 1760 | |
H | 4400 | 4400 | 4400 | 5100 | 5200 | 4400 | 4600 | 4600 | 5100 | |
Weight kg | 850 | 1116.80 | 1258.70 | 1572.66 | 1776.66 | 2028.88 | 2181.26 | 2610 | 3195.90 |
Note: special products can be designed and manufactured at customer's request.
Outline drawing of DMC series pulse-jet bag dust collector
Size (except filter bag)
Skeleton diameter φ(mm) | Diameter of matched filter bag φ(mm) | Length L (mm) | Longitudinal rib | ||
115 | 120 | 2000 | 2200 | 2400 | |
125 | 130 | 2600 | 2800 | 3000 | 8-12 |
145 | 150 | 3200 | 3400 | 3600 |
Order: special products can be designed and manufactured at customer's request.
Add: Yunting Town, Jiangyin City, Jiangsu, China.
Tel: +86-510-86151526
Fax: +86-510-86010526
Contact: Zhang Yong mobiles: +86-13901522956
E-mail: zhpxyy@126.com