SRL new-model air heat exchanger is heat exchange equipment, which can be widely used in heating and ventilation system in industries, enterprises, and large buildings.
Principle and characteristics
Working pressure ≯0.8Mpa, water temperature is about 130-70℃, conduction oil temperature is 100-300℃。
Technical parameters
Model | Heat radiating area (m2) | Ventilation net sectional area(m2) | Heat medium through sectional area (m2) | Number of finned tube | Size mm | Weight (kg) | |
Width | Length | ||||||
SRL-5x5 | 11.50 | 0.125 | 0.0043 | 23 | 501 | 505 | 54 |
SRL-10x5 | 23.00 | 0.250 | 501 | 1001 | 93 | ||
SRL-6x6 | 17.70 | 0.190 | 0.0055 | 29 | 623 | 609 | 77 |
SRL-10x6 | 29.00 | 0.310 | 623 | 1001 | 115 | ||
SRL-12x6 | 36.25 | 0.390 | 623 | 1250 | 139 | ||
SRL-7x7 | 24.85 | 0.264 | 0.0063 | 35 | 745 | 710 | 97 |
SRL-10x7 | 35.00 | 0.373 | 745 | 1001 | 129 | ||
SRL-12x7 | 43.75 | 0.466 | 745 | 1250 | 156 | ||
SRL-15x7 | 52.68 | 0.560 | 745 | 1505 | 183 | ||
SRL-17x7 | 61.25 | 0.652 | 745 | 1750 | 210 | ||
SRL-10x8 | 38.00 | 0.403 | 0.0072 | 38 | 806 | 1001 | 148 |
SRL-12x8 | 47.50 | 0.510 | 806 | 1250 | 178 | ||
SRL-15x8 | 57.20 | 0.606 | 806 | 1505 | 209 | ||
SRL-15x10 | 70.73 | 0.750 | 0.0089 | 47 | 989 | 1505 | 255 |
SRL-17x10 | 82.25 | 0.865 | 989 | 1750 | 293 | ||
SRL-20x10 | 94.10 | 0.990 | 989 | 2002 | 331 |
Model and specification
SRL-15 x 10
SRL-SRL type heat exchanger
15-right ventilation section length is 1505mm
10-right ventilation section width is 989mm
SRL type heat exchanger has features such as compact structure, attractive appearance, convenient installation, durable in use, etc.
Add: Yunting Town, Jiangyin City, Jiangsu, China.
Tel: +86-510-86151526
Fax: +86-510-86010526
Contact: Zhang Yong mobiles: +86-13901522956
E-mail: zhpxyy@126.com